CLICK TO GO TO BIDDING SECTION!
About the Series
Die cut cards in the style of the 1934-36 National Chicle series. These sepia-toned cards often have dashes of reds and yellows that add a lot of character to the card. Place a finger on each end and give a gentle squeeze; the player pops up from the card. There are 104 cards in the set at a size of 2.25' x 3'.
Related Cards in the Series
You can click the thumbnail images to see a larger image of that card!
Also, click on card number to see card information or player name to see player information page!
R318-Helmar Hey-Batter!, New York Giants |
Card # | Thumbnail Pic | Player Name | Position | Top Auction Price |
7 |   | YOUNGS, Ross 'Pep' | Leaning on bat | $ 78.77 |
21 |   | BRESNAHAN, Roger | Catching soft toss | $ 67.66 |
22 |   | Groh, Heinie; BANCROFT, Dave; FRISCH, Frank; KELLY, George; | Standing front to back | $ 32.31 |
50 |   | HUBBELL, Carl; TERRY, Bill; | Talking | $ 68.57 |
57 |   | Meyers, Chief; Thorpe, Jim; | Standing | $ 232.49 |
59 |   | McGRAW, John; JENNINGS, Hughie; | Toppers | $ 40.00 |
86 |   | Wiltse, Hooks | Throwing | $ 34.00 |
100 |   | Bescher, Bob | Arm out | $ 23.48 |
110 |   | BRESNAHAN, Roger | Big Choke-up | $ 29.00 |
111 |   | Bonura, Zeke | Filing Bat | $ 26.25 |
115 |   | Bridwell, Al | Bright uniform | $ 15.49 |
137 |   | OTT, Mel | Striding with bat | $ 41.00 |
140 |   | Walberg, Rube | Pitching follow through | $ 27.00 |
152 |   | TERRY, Bill | Open Mouth | $ 67.66 |
153 |   | TERRY, Bill | Stretching for ball | $ 40.00 |
154 |   | TERRY, Bill | Portrait | $ 32.50 |
156 |   | Thorpe, Jim | Twisting swing | $ 123.50 |
157 |   | Thorpe, Jim | Bunting | $ 56.55 |
158 |   | Thorpe, Jim | Leaning forward | $ 78.77 |
183 |   | Snodgrass, Fred | Portrait | $ 26.08 |
And more! |
CLICK TO GO TO TOP OF CARD INFORMATION!
CLICK TO VIEW OUR AUCTION TERMS AND CONDITIONS
CLICK TO GO TO TOP OF CARD INFORMATION!