Card # 155
|
T3-Helmar
|
Player |
Position |
Team |
Bennie Bengough
|
Yellow sky, crouched for throw
|
New York Yankees
|
Top Auction Price |
Total Sold |
Avg # Bids |
Avg # Bidders |
Last Sold |
$ 48.00
|
6
|
8
|
5
|
December 14, 2022
|
CLICK TO GO TO BIDDING SECTION!
About the Player
A short bio from the Helmar-R319 card back: When regular catcher Bill Dickey takes the day off he can rest easy knowing Benny is on the job. A good handler of pitchers that knows the right pitch to call, Benny is also a fan favorite due to his great sense of humor. At 5 feet and 7 inches, 168 pounds, he is more known for his fielding than his long ball hitting. He may still be looking for his first homer after playing ten years in the big leagues but Benny can still sting the ball. His lifetime average is a respectable .255 and his fielding average is .988.
About the Series
Each Helmar T3 is 8.5' x 4.25', close in size and style to the beautiful cards that make up the original T3 Turkey Red series of 1911.
Related Cards in the Series
You can click the thumbnail images to see a larger image of that card!
Also, click on card number to see card information or player name to see player information page!
T3-Helmar, New York Yankees |
Card # | Thumbnail Pic | Player Name | Position | Top Auction Price |
16 |   | RUTH, Babe | Classic batting | $ 217.85 |
63 |   | Crosetti, Frank | Swinging | $ 41.00 |
86 |   | GEHRIG, Lou | Corkscrew follow through | $ 264.00 |
87 |   | GOMEZ, Lefty | One foot up, throwing | $ 51.00 |
103 |   | Meusel, Bob | Leaning on bat | $ 47.00 |
104 |   | Pipp, Wally | Yellow sky, side view full swing | $ 49.00 |
111 |   | DICKEY, Bill | Batting follow through | $ 53.00 |
117 |   | LAZZERI, Tony | Batting stance, bat back | $ 73.89 |
121 |   | Caldwell, Ray 'Slim' | Arm out, striding forward | $ 53.89 |
130 |   | Schang, Wally | Catching crouch, no mask | $ 53.89 |
133 |   | GEHRIG, Lou | Sitting, sweatshirt | $ 283.00 |
140 |   | RUTH, Babe | Sitting with jacket | $ 435.00 |
151 |   | DiMAGGIO, Joe | Young; batting follow through | $ 169.50 |
155 |   | Bengough, Benny | Yellow sky, crouched for throw | $ 48.00 |
159 |   | HOYT, Waite | Following through on throw | $ 61.00 |
163 |   | PENNOCK, Herb | Pitching follow through; stands in distance | $ 50.99 |
165 |   | Shocker, Urban | Throwing hard, yellow sky | $ 53.89 |
177 |   | DiMAGGIO, Joe | Tipping cap; crossing plate | $ 0.00 |
CLICK TO GO TO TOP OF CARD INFORMATION!
CLICK TO VIEW OUR AUCTION TERMS AND CONDITIONS
CLICK TO GO TO TOP OF CARD INFORMATION!