Card # 50
|
R319-Helmar
|
Player |
Position |
Team |
Mordecai BROWN (HOF)
|
Waist up
|
Chicago Cubs
|
Top Auction Price |
Total Sold |
Avg # Bids |
Avg # Bidders |
Last Sold |
$ 148.00
|
22
|
13
|
6
|
January 3, 2024
|
CLICK TO GO TO BIDDING SECTION!
About the Player
A short bio from the Helmar-R319 card back: Mordecai hails from Indiana coal country, hence the nick name “Miner”. As a youngster he worked for a mining company as a record keeper. Joining the company ball team led to a pitching slot in 1901 with the Terre Haute Hottentots in the IIIL league. He won 25 against 8 while throwing more than 300 innings. This success, along with his 27 wins with the Omaha Indians the following year, propelled him to his current lofty status as one of the premier hurlers in the National League. “Three-Finger” has a wicked curve ball that no batter has ever figured out. He is 5 feet, 10 inches tall and 175 pounds.
About the Series
The Helmar R-319 series was originally 180 cards. Then we expanded it to 240. Then 308. Right now it’s complete at 511 cards. The design is based on one of the greatest baseball card sets of all time, the 1933 Goudey set. The 1933 Goudey set has, famously, four Babe Ruths. We have many of the greatest players from Goudey set, and also Babe Didrikson, Josh Gibson, Satchel Paige, Martin Dihigo, many other Cuban and Japanese players, and Negro Leaguers. R-319s have a good amount of text on the reverse. When you’re reading the back of a Helmar R-319 we aim to transport you back in time to a moment in the player’s career. Fleetwood Walker and the color barrier coming down. The great Rube Foster’s breakdown. Swede Risberg being banned from baseball. Given the scope, the expense and the complexity for a small company or artist to put together such a big set of original art, no one else may ever attempt to create a set this ambitious.
Related Cards in the Series
You can click the thumbnail images to see a larger image of that card!
Also, click on card number to see card information or player name to see player information page!
R319-Helmar Big League, Chicago Cubs |
Card # | Thumbnail Pic | Player Name | Position | Top Auction Price |
30 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_30_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_30_Back.jpg) | Camilli, Dolph | Dugout | $ 79.78 |
41 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_41_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_41_Back.jpg) | BANKS, Ernie | Portrait | $ 180.05 |
46 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_46_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_46_Back.jpg) | CHANCE, Frank | Portrait | $ 127.50 |
50 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_50_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_50_Back.jpg) | BROWN, Mordecai | Waist up | $ 148.00 |
59 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_59_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_59_Back.jpg) | EVERS, Johnny | Portrait | $ 75.01 |
60 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_60_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_60_Back.jpg) | WILSON, Hack | Bat Over Shoulder | $ 145.27 |
105 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_105_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_105_Back.jpg) | TINKER, Joe | Standing | $ 54.54 |
141 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_141_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_141_Back.jpg) | HARTNETT, Gabby | Bat Over Shoulder | $ 90.00 |
181 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_181_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_181_Back.jpg) | Grimm, Charlie | Portrait | $ 56.88 |
231 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_231_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_231_Back.jpg) | Nicholson, Bill | Dugout | $ 76.00 |
272 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_272_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_272_Back.jpg) | Vaughn, Hippo | Windup | $ 86.00 |
276 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_276_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_276_Back.jpg) | Root, Charlie | Windup | $ 72.78 |
295 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_295_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_295_Back.jpg) | Phelps, Ernest 'Blimp' | Batting follow through | $ 77.56 |
324 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_324_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_324_Back.jpg) | Stephenson, Riggs | Turned left | $ 65.55 |
414 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_414_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_414_Back.jpg) | Leonard, Emil 'Dutch' | Showing ball | $ 50.97 |
431 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_431_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_431_Back.jpg) | Jurges, Billy | Batting follow through | $ 24.06 |
433 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_433_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_433_Back.jpg) | Douthit, Taylor | Chest up portrait | $ 21.50 |
459 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_459_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_459_Back.jpg) | Friberg, Bernie | Hand on hip | $ 70.66 |
484 | ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_484_Front.jpg) ![](https://helmarbrewing.com/images/cardPics/thumb/R319-Helmar_484_Back.jpg) | HORNSBY, Rogers; WILSON, Hack; | Together | $ 51.92 |
CLICK TO GO TO TOP OF CARD INFORMATION!
CLICK TO VIEW OUR AUCTION TERMS AND CONDITIONS
CLICK TO GO TO TOP OF CARD INFORMATION!