Card # 140
|
T3-Helmar
|
Player |
Position |
Team |
Babe RUTH (HOF)
|
Sitting with jacket
|
New York Yankees
|
Top Auction Price |
Total Sold |
Avg # Bids |
Avg # Bidders |
Last Sold |
$ 435.00
|
5
|
14
|
10
|
December 21, 2022
|
CLICK TO GO TO BIDDING SECTION!
About the Player
Ruth is no kid anymore but he still socks the horsehide like nobody else. Just ask Charlie Root of the Cubs, made the goat of last year’s Series by the finger-pointing Babe. Ruth played only 133 games last year but still hit 41 homers and batted .341. The fans will be disappointed if the great Bambino fails to make a good show against the NL “all-stars.” Ruth wants to manage when he’s all through, and the big game will give him a chance to learn from the winningest field boss of all time, Mr. Mack. At the start of this season Babe had 652 roundtrippers, twice as many as the next closest batsman.
About the Series
Each Helmar T3 is 8.5' x 4.25', close in size and style to the beautiful cards that make up the original T3 Turkey Red series of 1911.
Related Cards in the Series
You can click the thumbnail images to see a larger image of that card!
Also, click on card number to see card information or player name to see player information page!
T3-Helmar, New York Yankees |
Card # | Thumbnail Pic | Player Name | Position | Top Auction Price |
16 |   | RUTH, Babe | Classic batting | $ 217.85 |
63 |   | Crosetti, Frank | Swinging | $ 41.00 |
86 |   | GEHRIG, Lou | Corkscrew follow through | $ 264.00 |
87 |   | GOMEZ, Lefty | One foot up, throwing | $ 51.00 |
103 |   | Meusel, Bob | Leaning on bat | $ 47.00 |
104 |   | Pipp, Wally | Yellow sky, side view full swing | $ 49.00 |
111 |   | DICKEY, Bill | Batting follow through | $ 53.00 |
117 |   | LAZZERI, Tony | Batting stance, bat back | $ 73.89 |
121 |   | Caldwell, Ray 'Slim' | Arm out, striding forward | $ 53.89 |
130 |   | Schang, Wally | Catching crouch, no mask | $ 53.89 |
133 |   | GEHRIG, Lou | Sitting, sweatshirt | $ 283.00 |
140 |   | RUTH, Babe | Sitting with jacket | $ 435.00 |
151 |   | DiMAGGIO, Joe | Young; batting follow through | $ 169.50 |
155 |   | Bengough, Benny | Yellow sky, crouched for throw | $ 48.00 |
159 |   | HOYT, Waite | Following through on throw | $ 61.00 |
163 |   | PENNOCK, Herb | Pitching follow through; stands in distance | $ 50.99 |
165 |   | Shocker, Urban | Throwing hard, yellow sky | $ 53.89 |
177 |   | DiMAGGIO, Joe | Tipping cap; crossing plate | $ 0.00 |
CLICK TO GO TO TOP OF CARD INFORMATION!
CLICK TO VIEW OUR AUCTION TERMS AND CONDITIONS
CLICK TO GO TO TOP OF CARD INFORMATION!