Card # 87
|
T3-Helmar
|
Player |
Position |
Team |
Lefty GOMEZ (HOF)
|
One foot up, throwing
|
New York Yankees
|
Top Auction Price |
Total Sold |
Avg # Bids |
Avg # Bidders |
Last Sold |
$ 51.00
|
5
|
9
|
6
|
December 14, 2022
|
CLICK TO GO TO BIDDING SECTION!
About the Player
A short bio from the Boston Garter Game of the Century card back: The Yankees paid S. F. of the PCL $35,000 for Vernon Gomez, and the high-kicking pitcher has been worth every shekel. Only 24 years old Gomez is already going after his third straight 20-win season. A native of Rodeo, California, “Lefty” won 21 games in 1931 and another 24 last year. If Gomez sees action in the coming mid-season World’s Fair exhibition game at Comiskey Park, his smoking fast ball is sure to give National Leaguers fits. Lefty’s wife, Broadway star June O’Dea, will be on hand to cheer for her mate.
About the Series
Each Helmar T3 is 8.5' x 4.25', close in size and style to the beautiful cards that make up the original T3 Turkey Red series of 1911.
Related Cards in the Series
You can click the thumbnail images to see a larger image of that card!
Also, click on card number to see card information or player name to see player information page!
T3-Helmar, New York Yankees |
Card # | Thumbnail Pic | Player Name | Position | Top Auction Price |
16 |   | RUTH, Babe | Classic batting | $ 217.85 |
63 |   | Crosetti, Frank | Swinging | $ 41.00 |
86 |   | GEHRIG, Lou | Corkscrew follow through | $ 264.00 |
87 |   | GOMEZ, Lefty | One foot up, throwing | $ 51.00 |
103 |   | Meusel, Bob | Leaning on bat | $ 47.00 |
104 |   | Pipp, Wally | Yellow sky, side view full swing | $ 49.00 |
111 |   | DICKEY, Bill | Batting follow through | $ 53.00 |
117 |   | LAZZERI, Tony | Batting stance, bat back | $ 73.89 |
121 |   | Caldwell, Ray 'Slim' | Arm out, striding forward | $ 53.89 |
130 |   | Schang, Wally | Catching crouch, no mask | $ 53.89 |
133 |   | GEHRIG, Lou | Sitting, sweatshirt | $ 283.00 |
140 |   | RUTH, Babe | Sitting with jacket | $ 435.00 |
151 |   | DiMAGGIO, Joe | Young; batting follow through | $ 169.50 |
155 |   | Bengough, Benny | Yellow sky, crouched for throw | $ 48.00 |
159 |   | HOYT, Waite | Following through on throw | $ 61.00 |
163 |   | PENNOCK, Herb | Pitching follow through; stands in distance | $ 50.99 |
165 |   | Shocker, Urban | Throwing hard, yellow sky | $ 53.89 |
177 |   | DiMAGGIO, Joe | Tipping cap; crossing plate | $ 0.00 |
CLICK TO GO TO TOP OF CARD INFORMATION!
CLICK TO VIEW OUR AUCTION TERMS AND CONDITIONS
CLICK TO GO TO TOP OF CARD INFORMATION!