Card # 86
|
Helmar Polar Night
|
Player |
Position |
Team |
Jimmy Ryan
|
Fence, building in background
|
Chicago White Stockings
|
Top Auction Price |
Total Sold |
Avg # Bids |
Avg # Bidders |
Last Sold |
$ 153.50
|
15
|
3
|
2
|
May 29, 2024
|
CLICK TO GO TO BIDDING SECTION!
About the Player
Cap Anson says: "James T. Ryan was at that time and is now a good ball player. His home was in Clinton, Mass., and he came to us from the Holy Cross College, in which team he had been playing. He was a mere boy when he first signed with Chicago but promised well, and though for a time he did not come up to the expectations that I had formed regarding him, I kept him on the team. His greatest fault was that he would not run out on a base hit, but on the contrary would walk to his base. This I would not stand, and so I fined him repeatedly, but these fines did little good..."
About the Series
The glory of 19th century design is revisited in this series by your friends at Helmar. We've kept the look of the early line drawings but improved them so that the players are recognizable. Yet again, all the artwork is original to Helmar and printed in stunning color. We've chosen a beautiful paper with a soft hand that tested best for the subtle color transitions. Each card is about 3" x 5".
Related Cards in the Series
You can click the thumbnail images to see a larger image of that card!
Also, click on card number to see card information or player name to see player information page!
Helmar Polar Night, Chicago White Stockings |
Card # | Thumbnail Pic | Player Name | Position | Top Auction Price |
2 | | ANSON, Cap | Bat nearly straight up | $ 338.00 |
7 | | Burns, Tom | Hand on hip, with bat | $ 51.00 |
11 | | Baldwin, Mark | Throwing underhand | $ 160.50 |
12 | | CLARKSON, John | Hands together catching pop up | $ 247.00 |
13 | | Williamson, Ned | Hands together catching pop up | $ 391.00 |
18 | | CLARKSON, John | Ball forward | $ 60.00 |
25 | | CLARKSON, John | Standing on base, hands close | $ 100.00 |
31 | | DUFFY, Hugh | Ball up, one foot on path | $ 59.00 |
32 | | Flint, Silver | Two gloves, leaning toward ball | $ 158.50 |
41 | | Ryan, Jimmy | No cap, about to throw | $ 480.00 |
42 | | Sullivan, Marty | Bat end down, arms down | $ 219.00 |
44 | | Sunday, Billy | Right arm behind with ball | $ 69.80 |
48 | | Williamson, Ned; Hahn, Willie; | Together | $ 57.00 |
54 | | Van Haltren, George | Hands just above waist | $ 237.00 |
73 | | Daly, Tom | Ball floating at left border | $ 48.00 |
75 | | Darling, Dell | Ball coming, one foot on base | $ 31.00 |
85 | | Sunday, Billy | Catching pop up pose | $ 63.00 |
86 | | Ryan, Jimmy | Fence, building in background | $ 153.50 |
90 | | Williamson, Ned | Ball floating, batting pose | $ 34.00 |
166 | | Baldwin, Mark | Holding ball high | $ 24.50 |
182 | | Burns, Tom | Hand on hip, with bat | $ 41.00 |
201 |
CLICK TO GO TO TOP OF CARD INFORMATION!
CLICK TO VIEW OUR AUCTION TERMS AND CONDITIONS
CLICK TO GO TO TOP OF CARD INFORMATION!