Card # 117
|
Helmar Imperial Cabinet
|
Player |
Position |
Team |
Waite HOYT
|
About to throw
|
New York Giants
|
Top Auction Price |
Total Sold |
Avg # Bids |
Avg # Bidders |
Last Sold |
$ 66.00
|
9
|
9
|
6
|
August 23, 2022
|
CLICK TO GO TO BIDDING SECTION!
About the Series
Helmar Imperial Cabinets are mammoth. Each is about the size of a sheet of paper. They are thick, sturdy, and beautiful. There are two series in this set; series one measures 8.25' x 10.875', while series two is a shade smaller. The second series features a multi-colored border. The art was produced using a variety of methods. Each card takes a long time to assemble, to scrape, rub, treat, and transform, so it seems that you are holding a huge, overwhelmingly-beautiful card from the turn of the last century.
Related Cards in the Series
You can click the thumbnail images to see a larger image of that card!
Also, click on card number to see card information or player name to see player information page!
Helmar Imperial Cabinet, New York Giants |
Card # | Thumbnail Pic | Player Name | Position | Top Auction Price |
2 |   | Bissonette, Del | Portrait | $ 73.00 |
4 |   | BRESNAHAN, Roger | Swinging | $ 100.00 |
8 |   | EWING, Buck | Portrait | $ 83.84 |
12 |   | McGINNITY, Joe 'Iron Man' | Portrait | $ 0.00 |
13 |   | McGRAW, John | Portrait | $ 79.00 |
23 |   | YOUNGS, Ross 'Pep' | Portrait | $ 30.00 |
42 |   | BENDER, Chief | Portrait | $ 64.63 |
52 |   | BANCROFT, Dave | Throwing | $ 53.00 |
103 |   | McGRAW, John | Leading across field | $ 100.00 |
105 |   | TERRY, Bill; HUBBELL, Carl; | Dugout steps | $ 65.00 |
117 |   | HOYT, Waite | About to throw | $ 66.00 |
126 |   | OTT, Mel | Dugout steps with bat | $ 78.89 |
131 |   | Meyers, Chief | sideways, thowing | $ 44.00 |
139 |   | TERRY, Bill | fist at belt, leaning on bat | $ 43.67 |
140 |   | HUBBELL, Carl; Mancuso, Gus; | together on dugout steps | $ 50.00 |
141 |   | HUBBELL, Carl | Arm on rail | $ 110.50 |
CLICK TO GO TO TOP OF CARD INFORMATION!
CLICK TO VIEW OUR AUCTION TERMS AND CONDITIONS
CLICK TO GO TO TOP OF CARD INFORMATION!